|
| MMH Reference | KINNORDY RAVENNA | |||||||||||
|
| NZWB Register | 134003 | Kinnordy Ravenna | ||||||||||
|
| NZWB Brand | 134003 | Kinnordy Ravenna | ||||||||||
|
| Mare-Main Stud Book Hanoverian | H011104903 | KINNORDY RAVENNA | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ps never nevers witch hunter ewnz | Fem | 2014 | Grey | ||
| astek gwhinnie | Fem | 2011 | Chestnut | NZWB | |
| astek galileo | Male | 2010 | Bay | NZWB | |
| astek gymbella | Fem | 2009 | Chestnut | NZWB | |
| astek godessa | Fem | 2008 | Bay | HANN | |
| astek garvani | Male | 2007 | Brown | NZWB | |
WESTF-Black-86 |
|||
HANN-Brown-86 |
|||
HANN-Grey-84 |
|||
HANN-Bay-87 |
|||