|
| Mare-Main Stud Book Hanoverian | 55400758382016H | HPH FASCINATION | ||||||||||
|
| NZHS Brand | 55400758382016H | HPH FASCINATION | ||||||||||
|
| NZHS UELN | 55400758382016H | HPH FASCINATION | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| southern star mon chéridna | Fem | 2022 | Bay | NZWB | |
| southern star symphonydna | Fem | 2021 | Brown | NZWB | |
| southern star seraphimdna | Male | 2019 | Dark Bay | NZWB | |
| hph fascination | Fem | 2016 | Bay | HANN | |
| hph fascinate | Male | 2014 | Bay | HANN | |
| hph liberate | Male | 2013 | Bay | HANN | |
| hph phelix phelicious | Geld | 2009 | Bay | NZWB | |
| hph levitate | Geld | 2008 | Bay | NZWB | |
WESTF-Black-98 |
|||
OS-Dark Brown-98 |
|||
TB-Bay-91 |
|||
TB-Chestnut-84 |
|||