|
| MMH Reference | HYPERION XX | |||||||||||
|
| IFHA Brand | Hyperion xx | |||||||||||
|
| NZWB Foundation Appendix | Hyperion xx | |||||||||||
|
| [unknown] | HYPERION XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ruthless xx | Male | Bay | UNKN | ||
| khaled xx | Male | Brown | UNKN | ||
| gun shot xx | Male | Bay | TB | ||
| lake success xx | Fem | Unknown | UNKN | ||
| termit (trak) | Male | Unknown | UNKN | ||
| aldis lamp xx | Male | 1973 | Chestnut | TB | |
| high hat xx | Male | 1957 | Chestnut | TB | |
| rise'n shine xx | Male | 1955 | Grey | TB | |
| gun shot xx | Male | 1953 | TB | ||
| angel bright xx | Fem | 1951 | Chestnut | UNKN | |
| lightning xx | Fem | 1950 | Bay | TB | |
| aureole xx | Male | 1950 | Chestnut | TB | |
| barley corn xx | Fem | 1950 | Bay | UNKN | |
| neutron xx | Fem | 1948 | Unknown | UNKN | |
| rolled gold xx | Male | 1947 | Chestnut | TB | |
| riband xx | Fem | 1947 | Unknown | UNKN | |
| freckle xx | Fem | 1943 | Unknown | UNKN | |
| rockefella xx | Male | 1941 | Brown | UNKN | |
| red mars xx | Male | 1941 | Bay | TB | |
| isaac of york xx | Male | 1940 | Unknown | UNKN | |
| owen tudor xx | Male | 1938 | Brown | UNKN | |
| aurora xx | Fem | 1936 | Chestnut | UNKN | |
TB-Unknown- |
|||
TB-Unknown- |
|||
TB-Unknown- |
|||
TB-Unknown- |
|||