|
| MMH Reference | Komet Von C | |||||||||||
|
| TAF Brand | 208333TR0406712 | KOMET VON C T. | ||||||||||
|
| TAF UELN | 208333TR0406712 | KOMET VON C T. | ||||||||||
|
| NZWB Stallion Studbook | 138005 | Komet Von C | ||||||||||
|
| Stallion | 208333TR0406712 | KOMET VON C T. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lumiere k | Fem | 2023 | Grey | NZWB | |
| ravenna k | Fem | 2023 | Black | NZWB | |
| graciella pv | Fem | 2023 | Chestnut | NZWB | |
| komatsu k | Geld | 2023 | Bay | NZWB | |
| kawasaki kdna | Male | 2021 | Dark Brown | HANN | |
| kaspian kdna | Male | 2021 | Grey | RHEIN | |
| astronovadna | Male | 2019 | Chestnut | NZWB | |
| skyhi malachi | Geld | 2018 | Black | NZWB | |
| flying kometdna | Fem | 2018 | Dark Brown | NZWB | |
| kalahari | Fem | 2015 | Chestnut | NZWB | |
| skyhi sabine | Fem | 2015 | Bay | TRAK | |
| skyhi lacy k | Fem | 2015 | Chestnut | NZWB | |
| skyhi leandro kdna | Male | 2014 | Black | TRAK | |
| skyhi kobalt k | Geld | 2014 | Black | NZWB | |
| baltic lateshiadna | Fem | 2011 | Bay | TRAK | |
| baltic king christian | Geld | 2009 | Dark Bay | NZWB | |
| baltic zena k | Fem | 2008 | Dark Bay | TRAK | |
| baltic kristalyn | Fem | 2007 | Dark Bay | NZWB | |
| baltic kronos | Male | 2007 | Bay | NZWB | |
TRAK-Black-85 |
|||
TRAK-Dark Brown-72 |
|||
TB-Bay-78 |
|||
TRAK-Black-82 |
|||