| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| boston kwpn | Male | Chestnut | KWPN | ||
| silhouette (kwpn) | Fem | Chestnut | KWPN | ||
| splendid jazzarena | Fem | AWHA | |||
| nb chirazz | Fem | Bay | AWHA | ||
| desperado | Male | Black | KWPN | ||
| bolympia w kwpn | Fem | Brown | KWPN | ||
| don juan de hus kwpn | Male | Chestnut | KWPN | ||
| tango | Male | Dark Chestnut | KWPN | ||
| jazz cdna | Male | 2010 | Bay | KWPN | |
| spm jaybee jazzmin | Fem | 2005 | Dark Brown | ACE | |
| zoriana | Fem | 2004 | Chestnut | KWPN | |
| winner t | Fem | 2003 | Liver Chestnut | KWPN | |
| johnsondna | Male | 2002 | Brown | KWPN | |
| gt jakedna | Male | 2002 | Liver Chestnut | AWHA | |
| fairbanks jazzmin | Fem | 2001 | AWHA | ||
| neversfelde julia | Fem | 1999 | Chestnut | AWHA | |
| renate-utopia | Fem | 1998 | Bay | KWPN | |
| jive magic | Male | 1996 | Brown | KWPN | |
| orendy | Fem | 1996 | Chestnut | KWPN | |
| orona | Fem | 1996 | Dark Brown | KWPN | |
| olivi | Male | 1996 | Brown | KWPN | |
OS-Chestnut-74 |
|||
KWPN-Chestnut-78 |
|||
KWPN-Bay-78 |
|||
KWPN-Dark Brown-80 |
|||