|
| Microchip | 985154000016920 | Rubinstar HH | ||||||||||
|
| NZWB Register | 138605 | Rubinstar HH | ||||||||||
|
| NZWB Brand | 554009NZ0138605 | Rubinstar HH | ||||||||||
|
| NZWB UELN | 554009NZ0138605 | Rubinstar HH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| westerly incdna | Male | 2015 | Chestnut | NZWB | |
| sandrophina hhdna | Fem | 2009 | Dark Brown | NZWB | |
| romadna | Fem | 2007 | Grey | NZWB | |
| rubinstar hh | Geld | 2005 | Grey | NZWB | |
WESTF-Black-86 |
|||
OS-Grey-75 |
|||
SWB-Chestnut-85 |
|||
TB-Chestnut-94 |
|||