|
| MMH Reference | Kinnordy Grimelda | |||||||||||
|
| NZWB Mare Studbook | 01-0194-997 | Kinnordy Grimelda | ||||||||||
|
| Mare-Main Stud Book Hanoverian | H010194997 | KINNORDY GRIMALDA Imp. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| astek geepers | Fem | 2012 | Grey | NZWB | |
| astek vanquish | Male | 2010 | Grey | NZWB | |
| abstract mh | Fem | 2007 | Grey | HANN | |
| d'lana | Fem | 2006 | Chestnut | HANN | |
| grandessa | Fem | 2001 | Grey | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kinnordy dakty's dolly | Fem | Unknown | HANN | ||
| kinnordy smeralda | Fem | Grey | UNKN | ||
| kinnordy georgia | Fem | ||||
| daley k | Male | 1984 | Grey | HANN | |
HANN-Grey-76 |
|||
HANN-Brown-77 |
|||
TB-Bay-78 |
|||
HANN-Grey-79 |
|||