|
| Microchip | 985111000481351 | Rakaunui Arielle | ||||||||||
|
| NZWB Mare Studbook | 140004 | Rakaunui Arielle | ||||||||||
|
| NZWB Brand | 140004 | Rakaunui Arielle | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| bodacious wsh | Fem | 2020 | Bay | NZWB | |
| audacious wsh | Fem | 2018 | Bay Tobiano | NZWB | |
| traumstein wsh | Male | 2017 | Buckskin Tobiano | NZWB | |
| lucia | Fem | 2013 | Bay | NZWB | |
| winonadna | Fem | 2011 | Bay | NZWB | |
TRAK-Grey-71 |
|||
TRAK-Dark Brown-80 |
|||
KWPN-Brown-78 |
|||
TB-Bay-83 |
|||