|
| MMH Reference | lanai xx | |||||||||||
|
| IFHA Brand | Lanai xx | |||||||||||
|
| NZWB Foundation Appendix | Lanai xx | |||||||||||
|
| [unknown] | H317757980 | lanai xx | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| belleek xx | Fem | Brown | UNKN | ||
| lanai xx | Fem | Bay | UNKN | ||
| dusky prinz | Fem | Chestnut | UNKN | ||
| moonshine | Male | 1982 | Chestnut | HANN | |
TB-Bay-56 |
|||
TB-Bay-52 |
|||
TB-Chestnut-43 |
|||
UNKN-Unknown- |
|||