|
| MMH Reference | marceau xx | |||||||||||
|
| IFHA Brand | Marceau xx | |||||||||||
|
| NZWB Foundation Appendix | Marceau xx | |||||||||||
|
| [unknown] | marceau xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| marcel maria xx | Fem | TB | |||
| hula mime xx | Fem | TB | |||
| belmaster xx | Male | Bay | TB | ||
| my marseillaise xx | Fem | 1980 | TB | ||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| no finer xx | Fem | 1979 | Chestnut | TB | |
| lucky decision xx | Male | 1977 | Bay | TB | |
| marceau xx | Male | 1974 | Bay | UNKN | |
| zasu xx | Fem | 1971 | Bay | UNKN | |
TB-Chestnut-46 |
|||
TB-Chestnut- |
|||
TB-Bay- |
|||
TB-Brown- |
|||