|
| MMH Reference | MATCHO AA | |||||||||||
|
| NZWB Appendix | Matcho x | |||||||||||
|
| Stallion | DE304040077178 | MATCHO AA | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| st.pr.st minna | Fem | Black | UNKN | ||
| st.pr.st maharani | Fem | Dark Brown | HANN | ||
| h.st.b mon amie | Fem | Black | HANN | ||
| maurice | Male | Dark Brown | UNKN | ||
| minna | Fem | 1992 | Black | HANN | |
| morning star | Male | 1989 | Chestnut | HANN | |
| maskottchen | Fem | 1986 | Black | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |