|
| MMH Reference | Caretino | |||||||||||
|
| HOLST Brand | 276321210242583 | CARETINO | ||||||||||
|
| HOLST UELN | 276321210242583 | CARETINO | ||||||||||
|
| NZWB Appendix | Caretino | |||||||||||
|
| Stallion | DE321210242583 | CARETINO HOLST. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| joyce i | Fem | Brown | HOLST | ||
| perle ix holst. | Fem | Brown | HOLST | ||
| joyous holst. | Fem | Brown | HOLST | ||
| costa 50 | Fem | 2007 | Dark Brown | HOLST | |
| dakota af | Fem | 2007 | Bay | HOLST | |
| classic z | Male | 2004 | Dark Brown | ZANG | |
| cassius gnzdna | Male | 2004 | Bay | HOLST | |
| cachas | Male | 2004 | Grey | HOLST | |
| campion ksnzdna | Male | 2004 | Bay | HOLST | |
| caretina | Fem | 2002 | Bay | HOLST | |
| casalldna | Male | 1999 | Bay | HOLST | |
| cartello b | Male | 1998 | Dark Brown | HOLST | |
| chika's way | Fem | 1998 | HOLST | ||
| laska iii | Fem | 1996 | HOLST | ||
| carpacciodna | Male | 1991 | Bay | HOLST | |
| dolli ii | Fem | 1989 | HOLST | ||
SF-Dark Bay-68 |
|||
HOLST-Bay-67 |
|||
HOLST-Bay-68 |
|||
HOLST-Bay-66 |
|||