|
| MMH Reference | owen tudor xx | |||||||||||
|
| IFHA Brand | 276306064028538 | OWEN TUDOR XX | ||||||||||
|
| IFHA Brand | Owen Tudor xx | |||||||||||
|
| IFHA UELN | 276306064028538 | OWEN TUDOR XX | ||||||||||
|
| NZWB Foundation Appendix | Owen Tudor xx | |||||||||||
|
| [unknown] | owen tudor xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ayreshire bard xx | Male | Chestnut | UNKN | ||
| good line xx | Fem | Unknown | UNKN | ||
| omelia ii xx | Fem | Bay | UNKN | ||
| right royal xx | Male | 1958 | Unknown | TB | |
| right royal v xx | Male | 1958 | Brown | TB | |
| rejoicing ii xx | Male | 1951 | Grey | TB | |
| excelsa xx | Fem | 1949 | Unknown | UNKN | |
| abernant xx | Male | 1946 | Grey | TB | |
| tudor minstrel xx | Male | 1944 | Brown | TB | |
UNKN-Bay- |
|||
UNKN-Bay- |
|||
TB-Bay- |
|||
TB-Unknown- |
|||