|
| HOLST Brand | 276321210409101 | Cassiano | ||||||||||
|
| HOLST UELN | 276321210409101 | Cassiano | ||||||||||
|
| HOLST Brand | 276421000409101 | CASSIANO | ||||||||||
|
| HOLST UELN | 276421000409101 | CASSIANO | ||||||||||
|
| NZWB Stallion Studbook | Cassiano | |||||||||||
|
| Stallion | 276421000409101 | Cassiano Holst. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| charlo | Fem | ||||
| cassiana xtreme | Fem | ||||
| pistachio qshdna | Fem | 2018 | Bay | NZWB | |
| takapoto darius | Male | 2017 | Grey | NZWB | |
| candy cane csnz | Fem | 2017 | |||
| casablanca tdna | Fem | 2017 | Roan Red | NZWB | |
| leo xtreme | Male | 2017 | Dark Bay | NZWB | |
| self portrait | Fem | 2016 | Grey | ||
| castellane af | Fem | 2016 | Bay | NZWB | |
| takapoto mango lassie | Fem | 2016 | Chestnut | NZWB | |
| calico xtreme | Geld | 2016 | Grey | NZWB | |
| camaro xtremedna | Geld | 2016 | Grey | NZWB | |
| casstella xtreme | Fem | 2016 | Grey | NZWB | |
| chinadna | Fem | 2015 | Grey | NZWB | |
| couture xtreme | Fem | 2015 | Bay | NZWB | |
| pure cascade | Fem | 2015 | |||
| cassafire | Fem | 2015 | Grey | NZWB | |
| piccadilly circusdna | Fem | 2014 | Bay | NZWB | |
| castiel xtremedna | Male | 2014 | Dark Bay | NZWB | |
| global ph cassa lenadna | Fem | 2014 | Grey | HOLST | |
| lt holst chief | Male | 2014 | |||
| nespresso af | Fem | 2013 | Grey | NZWB | |
| chalo ecph | Geld | 2013 | Grey | NZWB | |
| coupdunsoir vwnz | Fem | 2013 | WB | ||
| janedna | Fem | 2013 | Grey | WB | |
| cassiana ecphdna | Fem | 2013 | Bay | WB | |
| matai southern light | Geld | 2013 | Grey | NZWB | |
| bellwood cergio | Geld | 2012 | Bay | ||
| athena gnzdna | Fem | 2008 | Grey | NZWB | |
| waitangi surfdna | Fem | 2007 | Grey | NZWB | |
HOLST-Grey-75 |
|||
HOLST-Bay-84 |
|||
HOLST-Brown-74 |
|||
HOLST-Brown-76 |
|||