|
| MMH Reference | princely note xx | |||||||||||
|
| IFHA Brand | Princely Note xx | |||||||||||
|
| NZWB Foundation Appendix | Princely Note xx | |||||||||||
|
| Stallion | princely note xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| tangible asset xx | Fem | Chestnut | TB | ||
| chere a mie xx | Fem | Brown | UNKN | ||
| eastern bay xx | Fem | 1980 | Chestnut | TB | |
| sun flare xx | Fem | 1978 | Chestnut | TB | |
| gold leaf xx | Fem | 1976 | Chestnut | TB | |
| nephele xx | Fem | 1973 | Brown | TB | |
TB-Bay-40 |
|||
TB-Unknown-43 |
|||
UNKN-Unknown-50 |
|||
TB-Unknown-54 |
|||