|
| Microchip | 982009106277479 | Gorgeous George RM | ||||||||||
|
| NZWB Register | 174607 | Gorgeous George RM | ||||||||||
|
| NZWB Brand | 174607 | Gorgeous George RM | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| miss dit | Fem | Chestnut | NZWB | ||
| gorgeous george rm | Male | 2007 | Dark Bay | NZWB | |
| rm miss dit | Fem | 2002 | Chestnut | NZWB | |
| michaladna | Fem | 2001 | Chestnut | NZWB | |
HANN-Brown-93 |
|||
HANN-Grey-96 |
|||
TB-Chestnut-79 |
|||
TB-Brown-86 |
|||