|
| HANN Brand | 276431314614201 | RASCALINO | ||||||||||
|
| HANN UELN | 276431314614201 | RASCALINO | ||||||||||
|
| Stallion | DE431314614201 | RASCALINO | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| hsp rockstardna | Fem | 2021 | Black | HANN | |
| reuben chs | Male | 2011 | Black | HANN | |
| chs ripleys dream | Male | 2010 | Black | HANN | |
| chs rues choice | Male | 2010 | Chestnut | HANN | |
| chs regal midnightdna | Male | 2010 | Black | HANN | |
| swe rascalina | Fem | 2009 | Chestnut | HANN | |
| rosari ringo starr | Male | 2008 | Dark Brown | HANN | |
| rascallion | Male | 2008 | Black | HANN | |
WESTF-Black-86 |
|||
HANN-Brown-91 |
|||
HANN-Chestnut-89 |
|||
UNKN-Brown- |
|||