|
| MMH Reference | regent's tale xx | |||||||||||
|
| IFHA Brand | Regent's Tale xx | |||||||||||
|
| NZWB Foundation Appendix | Regent's Tale xx | |||||||||||
|
| [unknown] | regent's tale xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| strontian lass xx | Fem | Chestnut | UNKN | ||
| lieder xx | Fem | 1975 | Chestnut | TB | |
| map xx | Fem | 1974 | Chestnut | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| regent's tale xx | Male | 1969 | Chestnut | UNKN | |
| tellastory xx | Fem | 1957 | Unknown | TB | |
| heavenly story xx | Fem | 1956 | Unknown | TB | |
TB-Bay-44 |
|||
UNKN-Brown-43 |
|||
TB-Brown-54 |
|||
TB-Unknown- |
|||