|
| MMH Reference | REMI FIDERDANCER | |||||||||||
|
| Mare-Main Stud Book Hanoverian | AUS012011246013 | REMI FIDERDANCER | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| evermore mhdna | Fem | 2023 | Black | HANN | |
| shazam mhdna | Male | 2022 | Black | HANN | |
| sirius mhdna | Male | 2021 | Black | HANN | |
| salvatore mhdna | Male | 2020 | Dark Brown | HANN | |
| fursten fiore mhdna | Fem | 2019 | Dark Brown | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| remi fiderstar | Fem | Dark Bay | HANN | ||
| remi fiderdancer | Fem | 2013 | Black | HANN | |
| em remi leading ladydna | Fem | 2009 | Black | HANN | |
WESTF-Dark Chestnut-92 |
|||
RHEIN-Dark Brown-96 |
|||
HANN-Black-93 |
|||
HANN-Black- |
|||