|
| MMH Reference | JAYBEE SVETLANA | |||||||||||
|
| NZWB Register | 153891 | Jaybee Svetlana | ||||||||||
|
| NZWB Brand | 153891 | Jaybee Svetlana | ||||||||||
|
| Mare-Studbook | 610701240391 | JAYBEE SVETLANA | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| mel lovelace | Fem | 2014 | Bay | NZWB | |
| mel perkins | Geld | 2011 | Bay | NZWB | |
| premier cru | Fem | 2010 | Bay | NZWB | |
| mel madeleine prestige | Fem | 2009 | Bay | NZWB | |
| psl pepper potts | Fem | 2008 | Bay | WB | |
HANN-Brown-58 |
|||
HANN-Unknown- |
|||
TB-Chestnut-67 |
|||
TB-Bay-75 |
|||