|
| MMH Reference | Sandro (Sandro Z) | |||||||||||
|
| HOLST Brand | 276321210113474 | SANDRO HOL. | ||||||||||
|
| HOLST UELN | 276321210113474 | SANDRO HOL. | ||||||||||
|
| NZWB Appendix | Sandro (Sandro Z) | |||||||||||
|
| Stallion | DE321210113474 | SANDRO HOL. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gaby* | unknown | Brown | HANN | ||
| santini | Male | Unknown | UNKN | ||
| semper | Male | 1995 | Piebald | OS | |
| sir caletto | Male | 1995 | Grey | HANN | |
| sancerre | Fem | 1994 | Dark Bay | HANN | |
| sandro boy | Male | 1993 | Dark Bay | OS | |
| gaby | Fem | 1992 | Bay | HANN | |
| sandro song | Male | 1988 | Bay | OS | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
TB-Brown-48 |
|||
HOLST-Bay-54 |
|||