|
| Mare-Main Stud Book Hanoverian | H024139009 | SWE RASCALINA | ||||||||||
|
| NZHS Brand | H024139009 | SWE RASCALINA | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| swe furstinberri | Fem | 3013 | Brown | HANN | |
| swe furstin lightdna | Fem | 2020 | Chestnut | HANN | |
| swe bellagio | Male | 2018 | Liver Chestnut | HANN | |
| swe sonnenscheindna | Fem | 2017 | Black | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rosari georgia | Fem | Dark Bay | HANN | ||
| gurteens lilac | Fem | 2009 | Palomino | NZWB | |
| gurteens meryl streep | Fem | 2008 | Chestnut | NZWB | |
| rosari georgia | Fem | 2006 | |||
| rosari raja | Fem | 2005 | Unknown | HANN | |
| rosari roy | Male | 2004 | Unknown | HANN | |
| rosari de vine | Male | 2003 | Brown | HANN | |
HANN-Black-95 |
|||
HANN-Chestnut- |
|||
HANN-Brown-93 |
|||
HANN-Chestnut- |
|||