|
| NZWB Register | 176107 | Coniston Rosenwalzer | ||||||||||
|
| NZWB Brand | 554009NZ0176107 | Coniston Rosenwalzer | ||||||||||
|
| NZWB UELN | 554009NZ0176107 | Coniston Rosenwalzer | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| trevalda riordan irishdna | Male | 2011 | Roan | NZWB | |
| coniston rosenzauber | Fem | 2009 | Brown | NZWB | |
| coniston rosenwalzer | Fem | 2007 | Bay | NZWB | |
| south pacific moonlightdna | Fem | 2000 | Bay | NZWB | |
TRAK-Bay-78 |
|||
TRAK-Grey-78 |
|||
TRAK-Bay-85 |
|||
TRAK-Bay-87 |
|||