|
| MMH Reference | TOP VILLE XX | |||||||||||
|
| IFHA Brand | Top Ville xx | |||||||||||
|
| NZWB Foundation Appendix | Top Ville xx | |||||||||||
|
| Stallion | TOP VILLE XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| darara xx | Fem | Unknown | UNKN | ||
| floripedes xx | Fem | 1985 | Unknown | TB | |
| darara xx | Fem | 1983 | TB | ||
| kirmann xx | Male | 1981 | Bay | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
UNKN-Unknown-61 |
|||
TB-Unknown-61 |
|||