|
| MMH Reference | underwood xx | |||||||||||
|
| IFHA Brand | Underwood xx | |||||||||||
|
| NZWB Foundation Appendix | Underwood xx | |||||||||||
|
| [unknown] | underwood xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| birham wood xx | Fem | Unknown | UNKN | ||
| blue grotto xx | Fem | Bay | UNKN | ||
| dark mistress xx | Fem | Brown | UNKN | ||
| berryland xx | Male | Unknown | UNKN | ||
| windsor park xx | Fem | Bay | UNKN | ||
| underwood lass xx | Fem | 1957 | Bay | UNKN | |
| glade xx | Fem | 1953 | TB | ||
TB-Bay- |
|||
TB-Bay- |
|||
TB-Bay-28 |
|||
TB-Grey- |
|||