|
| MMH Reference | DEVOROW ESTELLE T. | |||||||||||
|
| NZWB Register | 178207 | Devorow Estelle | ||||||||||
|
| NZWB Brand | 178207 | Devorow Estelle | ||||||||||
|
| Mare-Main Stud Book Hanoverian | TBANZ004/07 | DEVOROW ESTELLE T. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ravenna k | Fem | 2023 | Black | NZWB | |
| ff lexus | Male | 2022 | Bay | ||
| ff staccatodna | Male | 2021 | Bay | NZWB | |
| skyhi delight | Fem | 2017 | Black Brown | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| devorow estelledna | Fem | 2007 | Brown | NZWB | |
| devorow edison | Male | 2006 | Brown | NZWB | |
| kindred spirit | Fem | 2005 | Dark Brown | NZWB | |
| glitz | Male | 2003 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| caithness fernando | Male | 2005 | Chestnut | NZWB | |
| eddeltanne | Fem | 1989 | Bay | NZWB | |
| korine | Fem | 1969 | Dark Bay | KWPN | |
TRAK-Bay-85 |
|||
TRAK-Black-92 |
|||
TRAK-Bay-85 |
|||
NZWB-Unknown-85 |
|||