|
| MMH Reference | vilmorin xx | |||||||||||
|
| IFHA Brand | Vilmorin xx | |||||||||||
|
| NZWB Foundation Appendix | Vilmorin xx | |||||||||||
|
| [unknown] | vilmorin xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| vilmorina xx | Fem | Grey | UNKN | ||
| vibrant xx | Male | 1963 | Unknown | TB | |
| grey ghost xx | Male | 1957 | Grey | TB | |
| artists licence xx | Fem | 1956 | Unknown | UNKN | |
| miana xx | Fem | 1951 | Unknown | TB | |
| jojo xx | Fem | 1950 | Unknown | UNKN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
TB-Unknown- |
|||
TB-Unknown- |
|||