|
| MMH Reference | For Pleasure | |||||||||||
|
| HANN Brand | 276331310258786 | FOR PLEASURE | ||||||||||
|
| HANN UELN | 276331310258786 | FOR PLEASURE | ||||||||||
|
| NZWB Appendix | For Pleasure | |||||||||||
|
| Mare | DE331310258786 | FOR PLEASURE | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| for feeling | Male | Chestnut | HANN | ||
| flora de mariposa bwp | Fem | Chestnut | HOLST | ||
| forsyth | Male | Brown | HANN | ||
| takapoto bowiedna | Male | 2019 | Grey | NZWB | |
| new pleasure vdl | Male | 2018 | Liver Chestnut | BWP | |
| takapoto felicedna | Fem | 2017 | Bay | NZWB | |
| for friendship vdldna | Male | 2016 | Liver Chestnut | HANN | |
| kentucky van 't ruytershof | Male | 2010 | Chestnut | BWP | |
| for fashiondna | Male | 2005 | Dark Brown | KWPN | |
| derly chin de muze | Fem | 2003 | BWP | ||
| dartagnan | Fem | 2003 | Chestnut | BWP | |
| francesca v | Fem | 1995 | Black | HANN | |
| forsyth frh | Male | 1995 | Bay | HANN | |
| sister pleasure | Fem | 1995 | Chestnut | BWP | |
TB-Bay-39 |
|||
SF-Chestnut-47 |
|||
HANN-Black-72 |
|||
HANN-Grey-76 |
|||