|
| MMH Reference | wild risk xx | |||||||||||
|
| IFHA Brand | Wild Risk xx | |||||||||||
|
| NZWB Foundation Appendix | Wild Risk xx | |||||||||||
|
| [unknown] | wild risk xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| runaway bride xx | Fem | 1962 | Bay | TB | |
| le fabuleux xx | Male | 1961 | Unknown | UNKN | |
| vimy xx | Male | 1952 | Unknown | UNKN | |
| worden xx | Male | 1949 | Chestnut | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |