|
| Mare-Main Stud Book Hanoverian | H022810009 | WINTER LAUREL | ||||||||||
|
| NZHS Brand | H022810009 | WINTER LAUREL | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| winter magnolia pshdna | Fem | 2023 | Brown | HANN | |
| harley quinn pshdna | Fem | 2022 | Bay | HANN | |
| winter sprucedna | Male | 2020 | Chestnut | HANN | |
| wonderland cwedna | Fem | 2018 | Chestnut | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ***winter abelia | Fem | Dark Brown | HANN | ||
| alinghi csnz | Male | 2011 | Chestnut | HANN | |
| winter laurel | Fem | 2009 | Bay | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| winter weigelia | Fem | HANN | |||
| winter weigela | Fem | Brown | HANN | ||
| winter dream miro | Fem | 2004 | Chestnut | HANN | |
HANN-Dark Bay-91 |
|||
HANN-Dark Brown- |
|||
HANN-black & brown-79 |
|||
HANN-Chestnut-83 |
|||