|
| Microchip | 982000356531523 | Shenandoah Diva | ||||||||||
|
| NZWB Register | 191208 | Shenandoah Diva | ||||||||||
|
| NZWB Brand | 191208 | Shenandoah Diva | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| shenandoah viking | Geld | 2010 | Bay | NZWB | |
| shenandoah diva | Fem | 2008 | Bay | NZWB | |
| shenandoah firecracker | Geld | 2006 | Grey | NZWB | |
| shenandoah phantom | Male | 2005 | Grey | NZWB | |
HOLST-Brown-85 |
|||
KWPN-Brown-93 |
|||
KWPN-Bay-92 |
|||