|
| Microchip | 953010001835348 | Vita | ||||||||||
|
| NZWB Mare Studbook | 213502 | Vita | ||||||||||
|
| NZWB Brand | 213502 | Vita | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| fern psnzdna | Fem | 2018 | Bay | NZWB | |
| jacaranda psnz | Male | 2017 | Chestnut | NZWB | |
| winter psnzdna | Fem | 2016 | Chestnut | NZWB | |
| willow psnz | Fem | 2014 | Chestnut | NZWB | |
| delite psnz | Fem | 2012 | Bay | NZWB | |
| supernova dream | Fem | 2008 | Chestnut | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| georgia rosedna | Fem | Chestnut | NZWB | ||
| georgia* | Fem | Chestnut | WB | ||
| ta lassie | Fem | ||||
| georgia | Fem | 1998 | Chestnut | NZWB | |
HANN-Brown-79 |
|||
KWPN-Dark Brown-85 |
|||
SWB-Chestnut-87 |
|||
TB-Chestnut-81 |
|||