|
| NZWB Register | 214107 | Valentina Omega | ||||||||||
|
| NZWB Brand | 214107 | Valentina Omega | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| vaione oíche th | Fem | 2021 | Dark Bay | ||
| kismaayu don dariusdna | Male | 2015 | Chestnut | NZWB | |
| ricker ridge valentina | Fem | 2012 | Chestnut | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| valentina omegadna | Fem | 2007 | Bay | NZWB | |
| rot stern | Fem | 2004 | Chestnut | NZWB | |
| south pacific yponna | Fem | 2000 | Chestnut | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| elliedna | Fem | 2009 | Dark Bay | NZWB | |
| showtym levado gnz | Male | 2006 | Bay | HOLST | |
| as you do | Fem | 1999 | Bay | ||
| eloquence | Fem | 1992 | Bay | NZWB | |
HOLST-Dark Brown-97 |
|||
AWHA-Brown- |
|||
AWHA-Grey-83 |
|||
HOLST--88 |
|||