|
| Microchip | 985154000017275 | Everton Hara Z | ||||||||||
|
| NZWB Register | 214809 | Everton Hara Z | ||||||||||
|
| NZWB Brand | 214809 | Everton Hara Z | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| hr rubaiyat | Fem | Bay | |||
| rubiyat | Fem | ||||
| h r rubiayat | Fem | ||||
| never neverdna | Male | 1993 | Grey | NZWB | |
| never never (don’t use) | Male | 1993 | |||
HANN-Bay-85 |
|||
BWP-Brown-87 |
|||
Bay
|
TB-Bay-82 |
||
WB-- |
|||