|
| NZWB Register | 215009 | SWE Sir Schokolade | ||||||||||
|
| NZWB Brand | 215009 | SWE Sir Schokolade | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| swe schokokussdna | Fem | 2022 | Brown | NZWB | |
| swe schokokeksdna | Geld | 2022 | Bay | NZWB | |
| ben nevis | Geld | 2014 | Bay | NZWB | |
| swe shutterfly | Fem | 2014 | Brown | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ck moonshinedna | Geld | 2021 | Bay | NZWB | |
| fürst impression | Geld | 2018 | Brown | ||
| fürst rendezvous | Geld | 2017 | Bay | ||
| kl beaujolais stsdna | Fem | 2015 | Bay | NZWB | |
| devonian stsdna | Geld | 2013 | Bay | NZWB | |
| satara royale stsdna | Fem | 2012 | Bay | NZWB | |
| swe wolkentanzadna | Fem | 2010 | Bay | WB | |
| swe sir schokoladedna | Male | 2009 | Dark Bay | NZWB | |
| swe rafealla | Fem | 2008 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| southwind rendezvousdna | Fem | 2002 | Bay | NZWB | |
| southwind roulettedna | Fem | 2000 | Bay | NZWB | |
| spm swe roulette | Fem | 2000 | Bay | WB | |
OS-Dark Brown-93 |
|||
OS-Chestnut-95 |
|||
HOLST-Bay-91 |
|||
TB-Grey-83 |
|||