|
| Microchip | 953010000527721 | Astek Guardsman | ||||||||||
|
| NZWB Register | 216809 | Astek Guardsman | ||||||||||
|
| NZWB Brand | 554009NZ0216809 | Astek Guardsman | ||||||||||
|
| NZWB UELN | 554009NZ0216809 | Astek Guardsman | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| astek ruby | Fem | 2013 | Bay | NZWB | |
| astek getsen | Male | 2010 | Bay | NZWB | |
| astek guardsman | Geld | 2009 | Bay | NZWB | |
| astek gymnastek | Fem | 2008 | Bay | NZWB | |
HANN-Brown-93 |
|||
HANN-Grey-96 |
|||
KWPN-Bay-92 |
|||
TB-- |
|||