|
| Microchip | 98125000105469 | Kismaayu Dynamo | ||||||||||
|
| Foal | 55400714082018R | Kismaayu Dynamo | ||||||||||
|
| RHEIN NZ Brand | 55400714082018R | Kismaayu Dynamo | ||||||||||
|
| RHEIN NZ UELN | 55400714082018R | Kismaayu Dynamo | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kismaayu dynamo | Male | 2018 | Chestnut | HANN | |
| kismaayu zunidna | Fem | 2017 | Brown | RHEIN | |
| dancianadna | Fem | 2016 | Black | NZWB | |
HANN-Black-02 |
|||
HANN-Chestnut-00 |
|||
NZWB-Dark Brown-00 |
|||
HOLST-Bay- |
|||