|
| Microchip | 990000003423389 | Platinum Silvoski | ||||||||||
|
| Foal | 55400734022018R | Platinum Silvoski | ||||||||||
|
| RHEIN NZ Brand | 55400734022018R | Platinum Silvoski | ||||||||||
|
| RHEIN NZ UELN | 55400734022018R | Platinum Silvoski | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| riverpark luciana | Fem | Black Brown | RHEIN | ||
| platinum silvoski | Male | 2018 | Grey | RHEIN | |
| platinum miss worlddna | Fem | 2016 | Grey | RHEIN | |
| river park waikiradna | Fem | 2015 | Grey | RHEIN | |
| gsd lucius | Male | 2014 | Grey | RHEIN | |
OS-Dark Brown-93 |
|||
OS-Chestnut-96 |
|||
HANN-Black-91 |
|||
-Grey- |
|||