|
| Foal | 55400758172018H | Stoneylea Furstin Leila | ||||||||||
|
| NZHS Brand | 55400758172018H | Stoneylea Furstin Leila | ||||||||||
|
| NZHS UELN | 55400758172018H | Stoneylea Furstin Leila | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| stoneylea furstin freyadna | Fem | 2021 | Dark Bay | HANN | |
| stoneylea damasciodna | Male | 2020 | Bay | HANN | |
| stoneylea finley gold medal foaldna | Male | 2019 | Brown | HANN | |
| stoneylea furstin leila | Fem | 2018 | Brown | HANN | |
| stoneylea furstin fantasie gold medal foal | Fem | 2017 | Dark Bay | HANN | |
| emc stoneylea windsongdna | Fem | 2016 | Bay | HANN | |
| em stoneylea welt princess | Fem | 2012 | Dark Bay | HANN | |
| stoneylea francine | Fem | 2011 | Brown | HANN | |
| stoneylea francesca | Fem | 2010 | Bay | HANN | |
WESTF-Black-98 |
|||
OS-Dark Brown-98 |
|||
TB-Brown-85 |
|||
HANN-Bay- |
|||