|
| Microchip | 9851250000100510 | SWE Sonnenschein | ||||||||||
|
| Mare-Main Stud Book Hanoverian | 55400745002017H | SWE Sonnenschein | ||||||||||
|
| NZHS Brand | 55400745002017H | SWE Sonnenschein | ||||||||||
|
| NZHS UELN | 55400745002017H | SWE Sonnenschein | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| swe furstinberri | Fem | 3013 | Brown | HANN | |
| swe furstin lightdna | Fem | 2020 | Chestnut | HANN | |
| swe bellagio | Male | 2018 | Liver Chestnut | HANN | |
| swe sonnenscheindna | Fem | 2017 | Black | HANN | |
OS-Dark Brown-93 |
|||
OS-Chestnut-95 |
|||
HANN-Chestnut- |
|||
HANN-Dark Bay- |
|||