|
| Microchip | 981098106451084 | Dumgree Park Praskovia | ||||||||||
|
| Foal | 55400712002017H | Dumgree Park Praskovia | ||||||||||
|
| NZHS Brand | 55400712002017H | Dumgree Park Praskovia | ||||||||||
|
| NZHS UELN | 55400712002017H | Dumgree Park Praskovia | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| trevalda riordan irishdna | Male | 2011 | Roan | NZWB | |
| coniston rosenzauber | Fem | 2009 | Brown | NZWB | |
| coniston rosenwalzer | Fem | 2007 | Bay | NZWB | |
| south pacific moonlightdna | Fem | 2000 | Bay | NZWB | |
TRAK-Black- |
|||
OS-Sorrel-07 |
|||
TRAK-Bay-90 |
|||
NZWB-Bay-92 |
|||