|
| MMH Reference | CENTAVOLD | |||||||||||
|
| Microchip | 900008800822997 | Centavold | ||||||||||
|
| NZWB Mare Studbook | 218310 | Centavold | ||||||||||
|
| NZWB Brand | 218310 | Centavold | ||||||||||
|
| Mare-Pre Studbook Hanoverian | 218310W | CENTAVOLD | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| hsp fleur belledna | Fem | 2022 | Bay | HANN | |
| hsp total joydna | Fem | 2020 | Dark Bay | HANN | |
| hsp diamond hopedna | Fem | 2019 | Grey | HANN | |
| diamante | Fem | 2018 | Grey | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ocean spirit | Fem | ||||
| lordydna | Geld | 2011 | Bay | NZWB | |
| centavold | Fem | 2010 | Brown | NZWB | |
| vollrath legacydna | Fem | 2009 | Brown | NZWB | |
HANN-Black-91 |
|||
HANN-Brown-88 |
|||
TB-Brown-90 |
|||
TB-Bay-89 |
|||