|
| Microchip | 9530100002173908 | Grand Canyon AH | ||||||||||
|
| Microchip | 953010002173908 | Grand Canyon AH | ||||||||||
|
| NZWB Appendix | Grand Canyon AH | |||||||||||
|
| NZWB Brand | Grand Canyon AH | |||||||||||
|
| Foal | 55400707002017H | Grand Canyon AH | ||||||||||
|
| NZHS Brand | 55400707002017H | Grand Canyon AH | ||||||||||
|
| NZHS UELN | 55400707002017H | Grand Canyon AH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lion tamer ah | Male | 2019 | Chestnut | NZWB | |
| grand canyon ahdna | Male | 2017 | Chestnut | HANN | |
| saltaire sorcerer bvdna | Male | 2014 | Piebald | NZWB | |
| ck butterscotchdna | Fem | 2013 | Dark Brown | NZWB | |
| ballerina mh | Fem | 2011 | Dark Brown | HANN | |
| graffiti mh | Fem | 2009 | Bay | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| alla donner | Fem | Brown | HANN | ||
| ave maria | Fem | Bay | HANN | ||
| sandrina mh | Fem | 2007 | Brown | HANN | |
| elodiedna | Fem | 2005 | Brown | HANN | |
| capriana | Fem | 2004 | Chestnut | HANN | |
| anja | Fem | 2000 | Brown | HANN | |
BAV-Brown-92 |
|||
BAV-Brown- |
|||
HANN-Black-99 |
|||
HANN-Chestnut-90 |
|||