|
| Foal | 55400732062016H | Danseur MH | ||||||||||
|
| NZHS Brand | 55400732062016H | Danseur MH | ||||||||||
|
| NZHS UELN | 55400732062016H | Danseur MH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| danseur mh | Male | 2016 | Black | HANN | |
| ducatti mh | Male | 2015 | Dark Brown | HANN | |
| beretta mh | Male | 2014 | Bay | HANN | |
| santana mh | Male | 2012 | Bay | HANN | |
| bellisima mh | Fem | 2010 | Chestnut | HANN | |
| benneton mh | Male | 2009 | Bay | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ***em anteaga mh | Fem | Brown | HANN | ||
| the dream weaver | Male | 2006 | Bay | HANN | |
| donner blitzen | Male | 2004 | Bay | HANN | |
| cardonald diamont | Fem | 2003 | Chestnut | HANN | |
| wentworth dimonte | Fem | 2003 | Chestnut | HANN | |
| andora mh | Fem | 2000 | Bay | HANN | |
HANN-Black-93 |
|||
HANN-Black-97 |
|||
HANN-Black-91 |
|||
HANN-Bay-92 |
|||