|
| Foal | 55400756212016H | Falsterbohus PSH | ||||||||||
|
| NZHS Brand | 55400756212016H | Falsterbohus PSH | ||||||||||
|
| NZHS UELN | 55400756212016H | Falsterbohus PSH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| aspiring crime timedna | Male | 2020 | Chestnut | NZWB | |
| nows the time pshdna | Male | 2018 | Grey | HANN | |
| fun times psh | Male | 2017 | Dark Bay | NZWB | |
| falsterbohus psh | Male | 2016 | Dark Chestnut | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| dream time | Fem | 2010 | Grey | HANN | |
| te peka last time | Fem | 2006 | Brown | NZWB | |
| te peka about timedna | Fem | 2004 | Grey | HANN | |
| te peka dreamsome | Fem | 2002 | Unknown | HANN | |
WESTF-Dark Chestnut-92 |
|||
HANN-Chestnut-94 |
|||
HANN-Black-91 |
|||
HANN-Grey-90 |
|||