|
| Foal | 55400787322015H | Dumgree Park Perdita | ||||||||||
|
| NZHS Brand | 55400787322015H | Dumgree Park Perdita | ||||||||||
|
| NZHS UELN | 55400787322015H | Dumgree Park Perdita | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| trevalda riordan irishdna | Male | 2011 | Roan | NZWB | |
| coniston rosenzauber | Fem | 2009 | Brown | NZWB | |
| coniston rosenwalzer | Fem | 2007 | Bay | NZWB | |
| south pacific moonlightdna | Fem | 2000 | Bay | NZWB | |
UNKN-Brown- |
|||
UNKN-Dark Brown- |
|||
TRAK-Bay-90 |
|||
NZWB-Bay-92 |
|||