|
| Foal | 027201014A.I. | Henton World Class | ||||||||||
|
| NZHS Brand | 027201014A.I. | Henton World Class | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| henton commander in chiefdna | Male | 2020 | Chestnut | HANN | |
| henton viceroy | Male | 2018 | Bay Brown | HANN | |
| henton foreign affair | Male | 2016 | Bay | HANN | |
| henton world classdna | Fem | 2014 | Chestnut | HANN | |
| henton class act | Fem | 2012 | Bay | HANN | |
| henton fonteyn | Fem | 2010 | Brown | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| henton exclusive | Fem | HANN | |||
| *em henton exclusive | Fem | Brown | HANN | ||
| daybreak v | Fem | Brown | UNKN | ||
| henton evitadna | Fem | Brown | HANN | ||
| henton abstract art | Fem | 2013 | Black | HANN | |
| henton ambassador | Male | 2011 | Brown | HANN | |
| henton armani | Male | 2011 | Black | HANN | |
| henton aristocrat | Fem | 2010 | Chestnut | HANN | |
| henton evita | Fem | 2005 | Bay | HANN | |
| henton executive | Male | 2003 | Chestnut | HANN | |
| henton elite | Fem | 2001 | Chestnut | HANN | |
| henton attorney general | Male | 2000 | Chestnut | HANN | |
| dornkaat v | Male | 1998 | Black | HANN | |
| detonator v | Male | 1997 | Black | HANN | |
| desirable | Fem | 1994 | Bay | HANN | |
| delft | Fem | 1993 | Bay | HANN | |
HANN-Chestnut-84 |
|||
HANN-Brown-92 |
|||
HANN-Black-91 |
|||
HANN-Brown-89 |
|||