|
| Foal | 55400731-0009-019 | Flash Dance MH | ||||||||||
|
| NZHS Brand | 554007310009019 | Flash Dance MH | ||||||||||
|
| NZHS UELN | 554007310009019 | Flash Dance MH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kenzo mhdna | Male | 2023 | Chestnut | HANN | |
| so special mhdna | Fem | 2022 | Black | HANN | |
| leonardo mhdna | Male | 2021 | Chestnut | HANN | |
| flash dance mhdna | Fem | 2019 | Black | HANN | |
| furst klasse mh | Male | 2018 | Black | HANN | |
| hollywood georgiadna | Fem | 2017 | Chestnut | NZWB | |
| worthing | Male | 2016 | Black | HANN | |
WESTF-Black-98 |
|||
OS-Dark Brown-98 |
|||
KWPN-Black-00 |
|||
AWHA-Bay-99 |
|||