|
| Microchip | 953010002915331 | Furst Noir EFF | ||||||||||
|
| Foal | 55400758042019R | Furst Noir EFF | ||||||||||
|
| RHEIN NZ Brand | 55400758042019R | Furst Noir EFF | ||||||||||
|
| RHEIN NZ UELN | 55400758042019R | Furst Noir EFF | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| stormzy eff | Male | 2023 | Black | RHEIN | |
| juelle effdna | Fem | 2022 | Brown | RHEIN | |
| dark knight effdna | Male | 2020 | Black Brown | RHEIN | |
| furst noir effdna | Male | 2019 | Black | RHEIN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| amabella | Fem | ||||
| luminates | Fem | 2014 | Grey | HOLST | |
| diamond diva | Fem | 2013 | Chestnut | NZWB | |
| vollrath lola | Fem | 2009 | Black | WB | |
WESTF-Black-98 |
|||
OS-Dark Brown-98 |
|||
OS-Black-06 |
|||
HANN-Chestnut-93 |
|||