|
| Microchip | 934000090201095 | Abercrombie PSH | ||||||||||
|
| Foal | 55400766322019H | Abercrombie PSH | ||||||||||
|
| NZHS Brand | 55400766322019H | Abercrombie PSH | ||||||||||
|
| NZHS UELN | 55400766322019H | Abercrombie PSH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| garry potter pshdna | Male | 2021 | Dark Brown | NZWB | |
| sentinal gold pshdna | Male | 2020 | Chestnut | NZWB | |
| abercrombie pshdna | Male | 2019 | Chestnut | HANN | |
| espresso pshdna | Fem | 2017 | Dark Bay | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| groove girl psh | Fem | 2015 | Bay | HANN | |
| gossip girl psh | Fem | 2013 | Bay | HANN | |
| seraphina pshdna | Fem | 2012 | Chestnut | HANN | |
| leisel | Fem | 2007 | Bay | HANN | |
| lorelei | Fem | 2006 | Bay | HANN | |
| unnamed | Male | 2005 | Chestnut | HANN | |
| norfolk air xx | Male | 1973 | Brown | TB | |
HOLST-Brown-94 |
|||
HOLST-Grey-96 |
|||
HANN-Dark Bay-99 |
|||
TB-black & brown-99 |
|||